New Ford Cars Naperville, IL
2150 W. Ogden Ave. | Downers Grove, IL 60515
|
|
Welcome to Packey Webb Ford! With hundreds of new ford cars and trucks ready for immediate delivery and our complimentary vehicle locating service and no charge factory orders we are your Ford dealer in Chicago. Call today and see for yourself how Packey Webb Ford can help you with everything from oil changes, to new car financing and great deals on your trade-in. |
| | | | | | | | | | Compare |
| ePrice: $41,933.00 | 2012 | Ford | Expedition | XLT | Black | 12T1116 | 1FMJU1J57CEF06114 | $50,210.00 | |
| ePrice: $34,730.00 | 2012 | Ford | Super Duty F-250 SRW | XL | Oxford White | 12T1330 | 1FTBF2B62CEB14190 | $34,730.00 | |
| ePrice: $33,046.00 | 2012 | Ford | F-150 | XLT | Race Red | 12T1496 | 1FTFX1ETXCFB21957 | $44,203.00 | |
| ePrice: $32,849.00 | 2013 | Ford | Mustang | V6 Premium | Blue | 13C1003 | 1ZVBP8EMXD5202204 | $38,110.00 | |
| ePrice: $29,695.00 | 2013 | Ford | Explorer | Base | Ingot Silver Metallic | 13F1084 | 1FM5K7B8XDGA78645 | $29,695.00 | |
| ePrice: $19,175.00 | 2013 | Ford | Focus | SE | Tuxedo Black Metallic | 13C1052 | 1FADP3F22DL104975 | $23,225.00 | |
| ePrice: $20,198.00 | 2013 | Ford | Focus | SE | Race Red | 13C1056 | 1FADP3K24DL113117 | $24,860.00 | |
| ePrice: $26,553.00 | 2013 | Ford | Mustang | V6 Premium | Ingot Silver Metallic | 13C1060 | 1ZVBP8AM6D5249168 | $31,330.00 | |
| ePrice: $36,479.00 | 2013 | Ford | Mustang | GT Premium | Ingot Silver Metallic | 13C1043 | 1ZVBP8FF2D5246097 | $41,835.00 | |
| ePrice: $20,564.00 | 2013 | Ford | Focus | SE | Race Red | 13C1074 | 1FADP3F28DL121909 | $24,755.00 | |
| ePrice: $23,399.00 | 2012 | Ford | Econoline Cargo Van | Commercial | Oxford White | 12T1694 | 1FTNE1EW9CDA00750 | $27,970.00 | |
| ePrice: $29,736.00 | 2013 | Ford | Escape | SEL | Ruby Red | 13T1213 | 1FMCU9H99DUA98352 | $33,725.00 | |
| ePrice: $25,090.00 | 2013 | Ford | C-Max Hybrid | SE | Ingot Silver Metallic | 13F1072 | 1FADP5AU4DL502550 | $26,290.00 | |
| ePrice: $32,212.00 | 2013 | Ford | Escape | SEL | White Platinum Tricoat | 13T1233 | 1FMCU9H96DUB13373 | $36,515.00 | |
| ePrice: $43,689.00 | 2012 | Ford | Super Duty F-250 SRW | XLT | Black | 12T1702 | 1FT7X2B65CEC91545 | $43,689.00 | |
| ePrice: $25,065.00 | 2013 | Ford | Fusion | SE | Ingot Silver | 13C1111 | 3FA6P0H71DR111224 | $26,465.00 | |
| ePrice: $16,605.00 | 2013 | Ford | Focus | SE | Race Red | 13C1148 | 1FADP3F27DL136823 | $20,285.00 | |
| ePrice: $26,992.00 | 2013 | Ford | Focus | ST | Tuxedo Black Metallic | 13C1155 | 1FADP3L95DL156263 | $28,690.00 | |
| ePrice: $30,207.00 | 2013 | Ford | Escape | Titanium | Ingot Silver Metallic | 13T1291 | 1FMCU0J93DUB29178 | $34,280.00 | |
| ePrice: $22,009.00 | 2013 | Ford | Focus | SE | Oxford White | 13C1090 | 1FADP3K27DL130025 | $26,855.00 | |
| ePrice: $31,770.00 | 2013 | Ford | Escape | SEL | Deep Impact Blue | 13T1295 | 1FMCU9H9XDUB44268 | $36,485.00 | |
| ePrice: $32,776.00 | 2013 | Ford | F-150 | XLT | Sterling Gray Metallic | 13T1308 | 1FTFW1EF2DKD40384 | $43,010.00 | |
| ePrice: $26,249.00 | 2013 | Ford | Econoline Cargo Van | Commercial | Oxford White | 13T1301 | 1FTNE2EL9DDA13754 | $30,335.00 | |
| ePrice: $16,945.00 | 2013 | Ford | Fiesta | SE | Race Red | 13C1143 | 3FADP4EJ1DM143960 | $19,110.00 | |
| ePrice: $21,050.00 | 2013 | Ford | Taurus | SE | Sterling Gray Metallic | 13C1200 | 1FAHP2D85DG174031 | $27,395.00 | |
- 2012
- Ford
- Expedition
- XLT
- Black
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2012
- Ford
- F-150
- XLT
- Race Red
- 2013
- Ford
- Mustang
- V6 Premium
- Blue
- 2013
- Ford
- Explorer
- Base
- Ingot Silver Metallic
- 2013
- Ford
- Focus
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- Focus
- SE
- Race Red
- 2013
- Ford
- Mustang
- V6 Premium
- Ingot Silver Metallic
- 2013
- Ford
- Mustang
- GT Premium
- Ingot Silver Metallic
- 2013
- Ford
- Focus
- SE
- Race Red
- 2012
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2013
- Ford
- Escape
- SEL
- Ruby Red
- 2013
- Ford
- C-Max Hybrid
- SE
- Ingot Silver Metallic
- 2013
- Ford
- Escape
- SEL
- White Platinum Tricoat
- 2012
- Ford
- Super Duty F-250 SRW
- XLT
- Black
- 2013
- Ford
- Fusion
- SE
- Ingot Silver
- 2013
- Ford
- Focus
- SE
- Race Red
- 2013
- Ford
- Focus
- ST
- Tuxedo Black Metallic
- 2013
- Ford
- Escape
- Titanium
- Ingot Silver Metallic
- 2013
- Ford
- Focus
- SE
- Oxford White
- 2013
- Ford
- Escape
- SEL
- Deep Impact Blue
- 2013
- Ford
- F-150
- XLT
- Sterling Gray Metallic
- 2013
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2013
- Ford
- Fiesta
- SE
- Race Red
- 2013
- Ford
- Taurus
- SE
- Sterling Gray Metallic
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact Packey Webb Ford by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all vehicle equipment. Installed options, accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.