New Ford Cars Naperville, IL
2150 W. Ogden Ave. | Downers Grove, IL 60515
|
|
Welcome to Packey Webb Ford! With hundreds of new ford cars and trucks ready for immediate delivery and our complimentary vehicle locating service and no charge factory orders we are your Ford dealer in Chicago. Call today and see for yourself how Packey Webb Ford can help you with everything from oil changes, to new car financing and great deals on your trade-in. |
| | | | | | | | | | Compare |
| ePrice: $24,250.00 | 2013 | Ford | Escape | SE | Tuxedo Black | 13T1708 | 1FMCU0G95DUC99677 | $27,895.00 | |
| ePrice: $35,435.00 | 2013 | Ford | C-Max Energi | SEL | White Platinum Metallic Tricoat | 13C1443 | 1FADP5CU3DL530451 | $35,680.00 | |
| ePrice: $29,608.00 | 2013 | Ford | Escape | SEL | Tuxedo Black | 13T1674 | 1FMCU0HX4DUA57881 | $34,240.00 | |
| ePrice: $26,778.00 | 2013 | Ford | Escape | SEL | Ingot Silver Metallic | 13T1669 | 1FMCU0HX9DUB94525 | $31,055.00 | |
| ePrice: $33,562.00 | 2013 | Ford | F-150 | XLT | Sterling Gray Metallic | 13T1756 | 1FTFW1ET5DFB81049 | $43,325.00 | |
| ePrice: $15,420.00 | 2013 | Ford | Fiesta | SE | Race Red | 13C1459 | 3FADP4BJ7DM207228 | $17,510.00 | |
| ePrice: $40,870.00 | 2013 | Ford | Fusion Energi | Titanium | Tuxedo Black Metallic | 13C1451 | 3FA6P0SU4DR259558 | $42,685.00 | |
| ePrice: $23,300.00 | 2013 | Ford | Escape | SE | Tuxedo Black | 13T1741 | 1FMCU0GX7DUD08099 | $26,900.00 | |
| ePrice: $23,300.00 | 2013 | Ford | Escape | SE | Ingot Silver Metallic | 13T1738 | 1FMCU0GXXDUD08100 | $26,900.00 | |
| ePrice: $15,038.00 | 2013 | Ford | Fiesta | SE | Oxford White | 13C1466 | 3FADP4BJ0DM214005 | $17,090.00 | |
| ePrice: $33,691.00 | 2013 | Ford | Escape | Titanium | White Platinum Tricoat | 13T1757 | 1FMCU9J93DUD08101 | $38,085.00 | |
| ePrice: $26,989.00 | 2013 | Ford | Focus | ST | Performance Blue | 13C1457 | 1FADP3L94DL294876 | $28,690.00 | |
| ePrice: $26,876.00 | 2013 | Ford | Escape | SE | Tuxedo Black | 13T1737 | 1FMCU9G95DUD15736 | $30,735.00 | |
| ePrice: $16,919.00 | 2013 | Ford | Fiesta | SE | Lime Squeeze Metallic | 13C1469 | 3FADP4EJ8DM214006 | $19,085.00 | |
| ePrice: Please Call | 2013 | Ford | Focus Electric | | Ingot Silver Metallic | 13C1433 | 1FADP3R48DL283066 | $38,840.00 | |
| ePrice: $21,832.00 | 2013 | Ford | Transit Connect | XLT | Frozen White | 13T1730 | NM0LS7BN5DT133685 | $24,310.00 | |
| ePrice: $34,803.00 | 2014 | Ford | Mustang | V6 Premium | Race Red | 14C1008 | 1ZVBP8EM5E5203634 | $38,610.00 | |
| ePrice: $25,909.00 | 2013 | Ford | Escape | SE | Sterling Grey Metallic | 13T1789 | 1FMCU9G97DUD15737 | $29,645.00 | |
| ePrice: $26,028.00 | 2013 | Ford | Escape | SE | Sterling Grey Metallic | 13T1761 | 1FMCU9GX8DUC32381 | $29,815.00 | |
| ePrice: $33,818.00 | 2013 | Ford | F-150 | XLT | Blue | 13T1749 | 1FTFW1ET0DKD58176 | $44,135.00 | |
| ePrice: $24,485.00 | 2013 | Ford | Fusion | SE | Ruby Red Metallic Tinted Clearcoat | 13C1462 | 3FA6P0HR5DR199003 | $28,295.00 | |
| ePrice: $26,948.00 | 2013 | Ford | Escape | SE | Ruby Red | 13T1794 | 1FMCU9G99DUD33866 | $30,815.00 | |
| ePrice: $25,647.00 | 2013 | Ford | Escape | SE | Kodiak Brown | 13T1795 | 1FMCU9GX2DUD33867 | $29,425.00 | |
| ePrice: $22,510.00 | 2013 | Ford | Escape | SE | Sterling Grey Metallic | 13T1770 | 1FMCU0GX8DUC32585 | $25,965.00 | |
| ePrice: $27,595.00 | 2013 | Ford | Escape | SE | Tuxedo Black | 13T1815 | 1FMCU9G94DUD50039 | $31,535.00 | |
- 2013
- Ford
- Escape
- SE
- Tuxedo Black
- 2013
- Ford
- C-Max Energi
- SEL
- White Platinum Metallic Tricoat
- 2013
- Ford
- Escape
- SEL
- Tuxedo Black
- 2013
- Ford
- Escape
- SEL
- Ingot Silver Metallic
- 2013
- Ford
- F-150
- XLT
- Sterling Gray Metallic
- 2013
- Ford
- Fiesta
- SE
- Race Red
- 2013
- Ford
- Fusion Energi
- Titanium
- Tuxedo Black Metallic
- 2013
- Ford
- Escape
- SE
- Tuxedo Black
- 2013
- Ford
- Escape
- SE
- Ingot Silver Metallic
- 2013
- Ford
- Fiesta
- SE
- Oxford White
- 2013
- Ford
- Escape
- Titanium
- White Platinum Tricoat
- 2013
- Ford
- Focus
- ST
- Performance Blue
- 2013
- Ford
- Escape
- SE
- Tuxedo Black
- 2013
- Ford
- Fiesta
- SE
- Lime Squeeze Metallic
- 2013
- Ford
- Focus Electric
-
- Ingot Silver Metallic
- 2013
- Ford
- Transit Connect
- XLT
- Frozen White
- 2014
- Ford
- Mustang
- V6 Premium
- Race Red
- 2013
- Ford
- Escape
- SE
- Sterling Grey Metallic
- 2013
- Ford
- Escape
- SE
- Sterling Grey Metallic
- 2013
- Ford
- F-150
- XLT
- Blue
- 2013
- Ford
- Fusion
- SE
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- Escape
- SE
- Ruby Red
- 2013
- Ford
- Escape
- SE
- Kodiak Brown
- 2013
- Ford
- Escape
- SE
- Sterling Grey Metallic
- 2013
- Ford
- Escape
- SE
- Tuxedo Black
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact Packey Webb Ford by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all vehicle equipment. Installed options, accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.