New Ford Cars Naperville, IL
2150 W. Ogden Ave. | Downers Grove, IL 60515
|
|
Welcome to Packey Webb Ford! With hundreds of new ford cars and trucks ready for immediate delivery and our complimentary vehicle locating service and no charge factory orders we are your Ford dealer in Chicago. Call today and see for yourself how Packey Webb Ford can help you with everything from oil changes, to new car financing and great deals on your trade-in. |
| | | | | | | | | | Compare |
| ePrice: $31,810.00 | 2013 | Ford | Fusion | Titanium | Tuxedo Black Metallic | 13C1347 | 3FA6P0D94DR212670 | $35,380.00 | |
| ePrice: $16,142.00 | 2013 | Ford | Fiesta | SE | Tuxedo Black Metallic | 13C1359 | 3FADP4BJ4DM184216 | $18,305.00 | |
| ePrice: $17,301.00 | 2013 | Ford | Fiesta | SE | Blue Candy Metallic | 13C1361 | 3FADP4EJ1DM184217 | $19,505.00 | |
| ePrice: $22,794.00 | 2013 | Ford | Escape | SE | Sterling Grey Metallic | 13T1556 | 1FMCU0GX5DUC10107 | $26,335.00 | |
| ePrice: $26,731.00 | 2013 | Ford | Econoline Cargo Van | Commercial | Oxford White | 13T1582 | 1FTNE2EL2DDA48569 | $30,860.00 | |
| ePrice: $24,535.00 | 2013 | Ford | Transit Connect | XLT | Frozen White | 13T1584 | NM0LS7BN0DT136526 | $24,535.00 | |
| ePrice: $26,696.00 | 2013 | Ford | Econoline Cargo Van | Commercial | Oxford White | 13T1636 | 1FTNE2EL0DDA48568 | $30,820.00 | |
| ePrice: $26,918.00 | 2013 | Ford | Flex | SE | Ingot Silver Metallic | 13T1626 | 2FMGK5B89DBD30275 | $30,718.00 | |
| ePrice: $35,939.00 | 2013 | Ford | F-150 | XLT | Race Red | 13T1607 | 1FTFW1ET6DFB42597 | $46,565.00 | |
| ePrice: $16,875.00 | 2013 | Ford | Focus | SE | Ingot Silver Metallic | 13C1385 | 1FADP3F24DL241691 | $20,585.00 | |
| ePrice: $35,650.00 | 2013 | Ford | Super Duty F-250 SRW | XL | Oxford White | 13T1632 | 1FTBF2B61DEA66313 | $35,650.00 | |
| ePrice: $16,942.00 | 2013 | Ford | Fiesta | SE | Tuxedo Black Metallic | 13C1393 | 3FADP4EJ2DM192777 | $19,110.00 | |
| ePrice: $34,530.00 | 2014 | Ford | Mustang | GT Premium | Sterling Gray Metallic | 14C1005 | 1ZVBP8CF7E5203624 | $38,190.00 | |
| ePrice: $22,794.00 | 2013 | Ford | Escape | SE | Ingot Silver Metallic | 13T1597 | 1FMCU0GX0DUB61494 | $26,335.00 | |
| ePrice: $41,365.00 | 2013 | Ford | F-150 | XLT | Tuxedo Black Metallic | 13T1594 | 1FTFW1ET0DFA58887 | $41,365.00 | |
| ePrice: $42,014.00 | 2013 | Ford | F-150 | Lariat | Ruby Red Metallic Tinted Clearcoat | 13T1600 | 1FTFW1ET0DKD04165 | $50,365.00 | |
| ePrice: $31,771.00 | 2013 | Ford | Escape | SEL | Sterling Grey Metallic | 13T1637 | 1FMCU9H90DUC68162 | $36,460.00 | |
| ePrice: $25,965.00 | 2014 | Ford | Mustang | V6 Premium | Sterling Gray Metallic | 14C1004 | 1ZVBP8AM8E5203620 | $29,035.00 | |
| ePrice: $22,577.00 | 2013 | Ford | Transit Connect | XLT | Frozen White | 13T1658 | NM0LS7DN7DT138755 | $25,115.00 | |
| ePrice: $33,745.00 | 2013 | Ford | C-Max Energi | SEL | Ingot Silver Metallic | 13C1379 | 1FADP5CU5DL522285 | $33,745.00 | |
| ePrice: $30,338.00 | 2013 | Ford | Edge | SEL | Ruby Red Metallic | 13T1603 | 2FMDK3JC5DBB35528 | $35,610.00 | |
| ePrice: $50,878.00 | 2013 | Ford | Expedition EL | Limited | Tuxedo Black Metallic | 13T1686 | 1FMJK2A58DEF34839 | $59,710.00 | |
| ePrice: $33,365.00 | 2013 | Ford | F-150 | XLT | Tuxedo Black Metallic | 13T1684 | 1FTFW1EF2DFB58225 | $44,175.00 | |
| ePrice: $32,697.00 | 2013 | Ford | F-150 | XLT | Ingot Silver Metallic | 13T1646 | 1FTFW1EF3DFB73655 | $43,405.00 | |
| ePrice: $32,697.00 | 2013 | Ford | F-150 | XLT | Kodiak Brown Metallic | 13T1648 | 1FTFW1EF5DFB73656 | $43,405.00 | |
- 2013
- Ford
- Fusion
- Titanium
- Tuxedo Black Metallic
- 2013
- Ford
- Fiesta
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- Fiesta
- SE
- Blue Candy Metallic
- 2013
- Ford
- Escape
- SE
- Sterling Grey Metallic
- 2013
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2013
- Ford
- Transit Connect
- XLT
- Frozen White
- 2013
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2013
- Ford
- Flex
- SE
- Ingot Silver Metallic
- 2013
- Ford
- F-150
- XLT
- Race Red
- 2013
- Ford
- Focus
- SE
- Ingot Silver Metallic
- 2013
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2013
- Ford
- Fiesta
- SE
- Tuxedo Black Metallic
- 2014
- Ford
- Mustang
- GT Premium
- Sterling Gray Metallic
- 2013
- Ford
- Escape
- SE
- Ingot Silver Metallic
- 2013
- Ford
- F-150
- XLT
- Tuxedo Black Metallic
- 2013
- Ford
- F-150
- Lariat
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- Escape
- SEL
- Sterling Grey Metallic
- 2014
- Ford
- Mustang
- V6 Premium
- Sterling Gray Metallic
- 2013
- Ford
- Transit Connect
- XLT
- Frozen White
- 2013
- Ford
- C-Max Energi
- SEL
- Ingot Silver Metallic
- 2013
- Ford
- Edge
- SEL
- Ruby Red Metallic
- 2013
- Ford
- Expedition EL
- Limited
- Tuxedo Black Metallic
- 2013
- Ford
- F-150
- XLT
- Tuxedo Black Metallic
- 2013
- Ford
- F-150
- XLT
- Ingot Silver Metallic
- 2013
- Ford
- F-150
- XLT
- Kodiak Brown Metallic
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact Packey Webb Ford by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all vehicle equipment. Installed options, accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.